Most Recent South Pasadena Homes For Sale
| View All South Pasadena Homes For Sale | ||
|
1968 Huntington Dr, South Pasadena, CA 91030 | $585,000 2 beds 2.5 baths |
|
424 Monterey Rd, South Pasadena, CA 91030 | $1,398,000 5 beds 3 baths |
|
1411 Indiana Ave, South Pasadena, CA 91030 | $829,000 3 beds 2 baths |
Real Estate Resources |
South Pasadena Apartments
There are 700 apartments found in and near the South Pasadena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings